1-800-397-1392
Today's Hours 8am - 9pm est
Out of stock
AHRI Number:200795706
M-Series coils are designed to be a perfect fit for many mobile and manufactured home HVAC split system applications. Designed with sweat fit/braze fittings and a sturdy, compact design, the 1036A-MH evaporator coil allows for a quick and easy installation process with compatible equipment.
The 1036A-MH evaporator coil is rated to be compatible with condensers with up to 3 tons of heating and cooling. With its ability to be installed with either an AC-only condenser or a heat pump condenser, this unit is ideal for many applications. In some packages, this coil will be larger than its paired condenser, which will increase the overall efficiency of the entire unit, but the coil should never be smaller than its paired condenser.
Line sets are the copper lines which connect an outdoor condensing unit/heat pump to an inside air handler or evaporator coil. Line sets are available in different lengths and diameters to fit most applications.
Line sets are the copper lines which connect an outdoor condensing unit/heat pump to an inside air handler or evaporator coil. Line sets are available in different lengths and diameters to fit most applications.
3 Ton 13 SEER Goodman Air Conditioner Condenser | |
---|---|
SKU | GSX130361 |
Weight (in lbs) | 135.000000 |
Brand/Manufacturer | Goodman |
Replaces | GSX130362, GSX130363, GSX130365 |
Cooling BTU | 36,000 |
Decibel Level (dBA) | 74 |
Energy Star | No |
Refrigerant | R410A |
SEER1 (Efficiency) | 13 |
Condenser Stages | Single Stage |
Compressor Type | Reciprocating |
Liquid Valve Size | 3/8" |
Suction Valve Size | 3/4" |
Electrical | 208 / 230 V. 1 Phase 60 Hz |
Max Breaker Size | 30 amps |
Min. Breaker Size | 19.1 amps |
Tonnage | 3 Ton |
Valve Type | Sweat |
Height | 27.5" |
Width | 26" |
Depth | 26" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
3 Ton M-Series Mobile Home Evaporator Coil - 1036A-MH | |
SKU | 1036A-MH |
Weight (in lbs) | 23.000000 |
Replaces | M36E341 |
Equivalent | ADP Equivalent: M36E341 |
Configuration | Upflow / Downflow |
Refrigerant | R410A or R22 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Tonnage | 3 Ton |
Style | A-Coil |
Height | 15" |
Width | 18" |
Depth | 19.5" |
Warranty | 5 Year Manufacturer Warranty |
Safety Information | PROPOSITION 65 WARNING |
50 Feet of 3/8" LL x 7/8" SL x 3/8" Insulated Line Set | |
SKU | LS38783850 |
Weight (in lbs) | 30.000000 |
Brand/Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 7/8" |
Suction Line Insulation Thickness | 3/4" |
Length | 50 feet |
Safety Information | PROPOSITION 65 WARNING |
30 Feet of 3/8" LL x 3/4" SL x 3/8" Insulated Line Set | |
SKU | LS38343830 |
Weight (in lbs) | 35.000000 |
Brand/Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Suction Line Insulation Thickness | 3/4" |
Length | 30 feet |
3 Ton ACIQ Hybrid Upgrade | |
SKU | ACIQ-36-EHPC-UPG |
Weight (in lbs) | 120.000000 |
Brand/Manufacturer | ACiQ |
Refrigerant | R410A |
Safety Information | PROPOSITION 65 WARNING |