AHRI Number:212394317
How is it different from a traditional heat pump?
Inverter Condenser - Inverter technology changes AC power to DC, allowing the compressor inside your condenser to speed up and slow down. This allows the system to self-adjust BTU output based on demand. As the weather changes, so will your system output.
Learning System - This system is packed with sensors and controls air temperature inside and outside, system performance, duct pressure, refrigerant temperature. The first time you start your system it enters a learning mode keeping air moving across the sensors and storing information so future startups and run cycles will be at max efficiency.
Size for Heat - The self-adjusting inverter design allows you to size your system based on heat demand. With standard heat pumps, sizing for heat can mean a muggy house during summer. The ACiQ Next Gen 2-ton heat pump system automatically adjusts to run like a 1 ton to keep you cool and dry.
With an efficiency rating of 17.0 SEER2, the variable output ACiQ-24-EHPB will keep you comfortable across a wide range of conditions. Use our handy size calculator Here to determine the demand for your home. For cooling, this system can operate anywhere from 12,000 BTU to 24,000 BTU without short cycling.
2 Ton 17 SEER2 ACiQ Central Heat & Air Inverter Condenser | |
---|---|
SKU | ACiQ-24-EHPB |
Refrigerant Charge | 25' |
Weight (in lbs) | 109.130000 |
AHRI Certificate Number | 212394317 |
Brand/Manufacturer | ACiQ |
HSPF2 | 9.2 |
Cooling BTU | 24000 BTU |
Heating BTU | 24000 BTU |
Maximum CFM | 1765 |
Decibel Level (dBA) | 60 |
Electric Heat | Heat Pump |
Energy Star | No |
Refrigerant | R410A |
SEER1 (Efficiency) | 20 |
SEER2 (Efficiency) | 17 |
Compressor Type | Rotary |
Liquid Line | 3/8" |
Suction Line | 5/8" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 30 Amps |
Min. Breaker Size | 19 Amps |
Tonnage | 2 Ton |
BTU/Tonnage | 24,000 BTU/2 Ton |
Mini-Split Type | Multi-Positional |
Min/Max Outdoor Temp for Heating | 5~75 |
Min/Max Outdoor Temp for Cooling | 5~122 |
Zone Compatibility | Single Zone |
Height | 26.5" |
Width | 35.04" |
Depth | 13.46" |
Warranty | 12 year compressor, 7 year parts with online registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
2 Ton ACiQ Central Air handler | |
SKU | ACiQ-24-AHB |
Weight (in lbs) | 127.430000 |
AHRI Certificate Number | 208106635 |
Brand/Manufacturer | ACiQ |
HSPF | 11 |
Cooling BTU | 22000 BTU |
Heating BTU | 27000 BTU |
Maximum CFM | 882 |
Decibel Level (dBA) | 43 |
Electric Heat | Heat Pump |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 10 Kilowatts |
Energy Star | Yes |
Refrigerant | R410A |
SEER1 (Efficiency) | 18-20 |
EER | 12.5 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 15 |
Min. Breaker Size | 4 |
System Tonnage | 2 Ton |
BTU/Tonnage | 24,000 BTU/2 Ton |
Mini-Split Type | Multi-Positional |
Zone Compatibility | Single Zone |
Height | 45" |
Width | 17.52" |
Depth | 21.02" |
Warranty | 12 year compressor, 7 year parts with online registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
Refrigerant Line Set with 3/8" and 5/8" Line Ends - 30 feet | |
SKU | 216748 |
Weight (in lbs) | 45.000000 |
Brand/Manufacturer | Online Supply |
Length | 30' |
Height | 1/2" |
Width | 1/2" |
Safety Information | PROPOSITION 65 WARNING |
Refrigerant Line Set with 3/8" and 5/8" Line Ends - 50 feet | |
SKU | 366428 |
Weight (in lbs) | 45.000000 |
Brand/Manufacturer | Online Supply |
Length | 50' |
Height | 1/2" |
Width | 1/2" |
Safety Information | PROPOSITION 65 WARNING |
Refrigerant Line Set with 3/8" and 5/8" Line Ends - 25 feet | |
SKU | 366426 |
Weight (in lbs) | 45.000000 |
Brand/Manufacturer | Online Supply |
Length | 25' |
Height | 1/2" |
Width | 1/2" |
Safety Information | PROPOSITION 65 WARNING |
Refrigerant Line Set with 3/8" and 5/8" Line Ends - 15 feet | |
SKU | 221885 |
Weight (in lbs) | 45.000000 |
Brand/Manufacturer | Online Supply |
Length | 25' |
Height | 1/2" |
Width | 1/2" |
Safety Information | PROPOSITION 65 WARNING |
Refrigerant Line Set with 3/8" and 5/8" Line Ends - 35 feet | |
SKU | 366427 |
Weight (in lbs) | 45.000000 |
Brand/Manufacturer | Online Supply |
Length | 35' |
Height | 1/2" |
Width | 1/2" |
Safety Information | PROPOSITION 65 WARNING |
Pro1 T755 - 7 Day Programmable Thermostat - 3H/2C | |
SKU | T755 |
Weight (in lbs) | 1.000000 |
Brand/Manufacturer | Pro1 Technologies |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
Safety Information | PROPOSITION 65 WARNING |
Ecobee Smart WiFi Thermostat with Alexa | |
SKU | EB-STATE6P-01 |
Weight (in lbs) | 0.500000 |
Brand/Manufacturer | ecobee |
Energy Star | Yes |
Warranty | 3 years |
Resources | |
Safety Information | PROPOSITION 65 WARNING |
Ductless Mini Split Installation Kit for Condensers | |
SKU | MSK001 |
Weight (in lbs) | 15.000000 |
Brand/Manufacturer | Online Supply |
SEER2 (Efficiency) | 22.3 |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
ACiQ 5 Kilowatt 16,200 BTU Heater Coil | |
SKU | EAH-05B |
Weight (in lbs) | 8.000000 |
Brand/Manufacturer | ACiQ |
Heating BTU | 16,200 |
Electric Heat | 5 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Warranty | 12 year compressor, 7 year parts with online registration |
Safety Information | PROPOSITION 65 WARNING |
ACiQ 8 kilowatt 26,000 BTU Heater Coil | |
SKU | EAH-08B |
Weight (in lbs) | 8.000000 |
Brand/Manufacturer | ACiQ |
Heating BTU | 26,000 |
Electric Heat | 8 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Warranty | 12 year compressor, 7 year parts with online registration |
Safety Information | PROPOSITION 65 WARNING |
ACiQ 10 Kilowatt 34,100 BTU Heater Coil | |
SKU | EAH-10B |
Weight (in lbs) | 8.000000 |
Brand/Manufacturer | ACiQ |
Heating BTU | 34,100 |
Electric Heat | 10 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Warranty | 12 year compressor, 7 year parts with online registration |
Safety Information | PROPOSITION 65 WARNING |
Wall Mount Bracket for Condensers 30" | |
SKU | ACB-30 |
Weight (in lbs) | 9.200000 |
Brand/Manufacturer | Online Supply |
Length | 30" |
Height | 16" |
Width | 2" |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |