We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1-800-397-1392
Today's Hours 8am - 11pm estWe use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Required Fields *
Out of stock
The Gree Tri Zone Mini Split Systems are state of the art ductless mini split heat pump systems, providing both heating and cooling for your home. Rated at 21 SEER, this efficient system will keep operating costs down while providing year-round comfort. Each living space has its own air-handling unit.
| 30,000 BTU 21 SEER2 Gree Mini-Split Multi Gen2 2-4 Zone Heat Pump Condenser | |
|---|---|
| Feature | Spec |
| SKU | MULTI30HP230V1EO |
| Refrigerant Charge | Pre-charged for: 131' |
| Weight (in lbs) | 169.4 |
| AHRI Certificate Number | 210278977 & 210278978 |
| Brand/Manufacturer | Gree |
| UPC | 841999159160 |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Piping: 230' |
| Cooling BTU | 28,400 |
| Heating BTU | 30,000 |
| Decibel Level (dBA) | Outdoor Unit: 59 dB(A) |
| Energy Star | Yes |
| Refrigerant | R410A |
| HSPF2 | 10 |
| SEER2 (Efficiency) | 21 |
| EER2 | 12.5 |
| Compressor Type | Rotary |
| Liquid Line | liquid_line=1/4" (4) |
| Suction Line | suction_line=3/8" (4) |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Max Breaker Size | 30 amps |
| Min. Breaker Size | 20 amps |
| Tonnage | 2.5 Ton |
| BTU/Tonnage | 30,000 BTU/2.5 Ton |
| Min/Max Outdoor Temp for Heating | -5F - 75F |
| Min/Max Outdoor Temp for Cooling | 0F - 118F |
| Height | 31" |
| Width | 36.2" |
| Depth | 15.7" |
| Warranty | 5 year Limited Parts Warranty |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 9,000 BTU Wall Mount Gree Mini Split Livo Gen4 Single Zone Air Handler - R410A | |
| Feature | Spec |
| SKU | 4LIV09HP230V1AH |
| Weight (in lbs) | 24.3 |
| Brand/Manufacturer | Gree |
| UPC | na |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 9,000 |
| Heating BTU | 9,000 |
| Maximum CFM | 159 - 353 CFM |
| Decibel Level (dBA) | 26 - 41 dB(A) |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 1.69 pt/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Single Zone |
| Height | 10-7/8" |
| Width | 32-7/8" |
| Depth | 7-7/8 |
| Warranty | 5 year Limited Parts Warranty |
| Resources | " You will need Adobe® Acrobat® Reader to view PDF documents." |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU Wall Mount Gree Mini Split Livo Gen4 Single Zone Air Handler - R410A | |
| Feature | Spec |
| SKU | 4LIV12HP230V1AH |
| Weight (in lbs) | 26.5 |
| Brand/Manufacturer | Gree |
| UPC | na |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 12,000 |
| Heating BTU | 12,000 |
| Maximum CFM | 182 - 424 CFM |
| Decibel Level (dBA) | 27 - 47 dB(A) |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 2.96 pt/hr |
| Liquid Line | liquid_line=1/4" |
| Suction Line | suction_line=3/8" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Single Zone |
| Height | 10-7/8" |
| Width | 32-7/8" |
| Depth | 7-7/8" |
| Warranty | 5 year Limited Parts Warranty |
| Resources | " You will need Adobe® Acrobat® Reader to view PDF documents." |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 18,000 BTU Wall Mount Gree Mini Split Livo Gen4 Single Zone Air Handler - R410A | |
| Feature | Spec |
| SKU | 4LIV18HP230V1AH |
| Weight (in lbs) | 36.4 |
| Brand/Manufacturer | Gree |
| UPC | 613365151715 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 18,000 |
| Heating BTU | 18,000 |
| Maximum CFM | 283 - 618 CFM |
| Decibel Level (dBA) | 32 - 50 dB(A) |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 3.80 pt/hr |
| Liquid Line | liquid_line=1/4" |
| Suction Line | suction_line=1/2" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Single Zone |
| Height | 13-1/8" |
| Width | 37-1/8" |
| Depth | 9-11/16" |
| Warranty | 5 year Limited Parts Warranty |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|

