We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1-800-397-1392
Today's Hours 8am - 11pm estWe use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Required Fields *
Out of stock
| 18,000 BTU Wall Mounted Carrier Mini Split Performance Series Air Handler | |
|---|---|
| Feature | Spec |
| SKU | 40MAHBQ18XA3 |
| Weight (in lbs) | 100 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 18,000 BTU |
| Heating BTU | 18,000 BTU |
| Maximum CFM | 310-680 CFM |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.475 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Amperage Requirement | 0.3 Amps |
| Tonnage | 1.5 Ton |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Height | 12-2/5" |
| Width | 39" |
| Depth | 8-3/5" |
| Warranty | 10 years with online registration, 5 years without |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 18,000 BTU Wall Mounted Carrier Mini Split Performance Series Air Handler | |
| Feature | Spec |
| SKU | 40MAHBQ18XA3 |
| Weight (in lbs) | 100 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 18,000 BTU |
| Heating BTU | 18,000 BTU |
| Maximum CFM | 310-680 CFM |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.475 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Amperage Requirement | 0.3 Amps |
| Tonnage | 1.5 Ton |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Height | 12-2/5" |
| Width | 39" |
| Depth | 8-3/5" |
| Warranty | 10 years with online registration, 5 years without |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 18,000 BTU Wall Mounted Carrier Mini Split Performance Series Air Handler | |
| Feature | Spec |
| SKU | 40MAHBQ18XA3 |
| Weight (in lbs) | 100 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 18,000 BTU |
| Heating BTU | 18,000 BTU |
| Maximum CFM | 310-680 CFM |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.475 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Amperage Requirement | 0.3 Amps |
| Tonnage | 1.5 Ton |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Height | 12-2/5" |
| Width | 39" |
| Depth | 8-3/5" |
| Warranty | 10 years with online registration, 5 years without |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 18,000 BTU Wall Mounted Carrier Mini Split Performance Series Air Handler | |
| Feature | Spec |
| SKU | 40MAHBQ18XA3 |
| Weight (in lbs) | 100 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 18,000 BTU |
| Heating BTU | 18,000 BTU |
| Maximum CFM | 310-680 CFM |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.475 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Amperage Requirement | 0.3 Amps |
| Tonnage | 1.5 Ton |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Height | 12-2/5" |
| Width | 39" |
| Depth | 8-3/5" |
| Warranty | 10 years with online registration, 5 years without |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 30,000 BTU 23.8 SEER Carrier Mini Split 2-4 Zone Heat Pump Condenser | |
| Feature | Spec |
| SKU | 38MGRQ30D-3 |
| Refrigerant Charge | Pre-charged for: 98' |
| Weight (in lbs) | 156 |
| AHRI Certificate Number | 9854626 & 204711112 & 204722797 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Cooling BTU | 41,470 BTU |
| Heating BTU | 41,950 BTU |
| Maximum CFM | 2130 CFM |
| Energy Star | Yes |
| Refrigerant | R410A |
| HSPF | 10 |
| EER | 12.5 |
| Liquid Line | 1/4" (4) |
| Suction Line | 3/8" (3), 1/2" (1) |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Max Breaker Size | 45 Amps |
| Min. Breaker Size | 30 Amps |
| Amperage Requirement | 45 Amps |
| Tonnage | 2.5 Ton |
| Min/Max Outdoor Temp for Heating | -22°F-86°F |
| Min/Max Outdoor Temp for Cooling | -13°F-122°F |
| Zone Compatibility | Multi Zone |
| Height | 31-9/10" |
| Width | 37-1/4" |
| Depth | 15-1/5" |
| Warranty | 10 years with online registration, 5 years without |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 36,000 BTU 21.5 SEER Carrier Mini Split 2-4 Zone Heat Pump Condenser | |
| Feature | Spec |
| SKU | 38MGRQ36D-3 |
| Refrigerant Charge | Pre-charged for: 123' |
| Weight (in lbs) | 80 |
| AHRI Certificate Number | 9118473 & 202345968 & 204722798 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Cooling BTU | 45,020 BTU |
| Heating BTU | 50,350 BTU |
| Maximum CFM | 4500 CFM |
| Energy Star | Yes |
| Refrigerant | R410A |
| HSPF | 10.5 |
| EER | 13.5 |
| Liquid Line | 1/4" (4) |
| Suction Line | 3/8" (2), 1/2" (2) |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Max Breaker Size | 50 Amps |
| Min. Breaker Size | 35 Amps |
| Amperage Requirement | 50 Amps |
| Tonnage | 3 Ton |
| Min/Max Outdoor Temp for Heating | -22°F-86°F |
| Min/Max Outdoor Temp for Cooling | -13°F-122°F |
| Zone Compatibility | Multi Zone |
| Height | 52-1/2" |
| Width | 41-1/5" |
| Depth | 15" |
| Warranty | 10 years with online registration, 5 years without |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 48,000 BTU 22.4 SEER Carrier Mini Split 2-5 Zone Heat Pump Condenser | |
| Feature | Spec |
| SKU | 38MGRQ48E-3 |
| Refrigerant Charge | Pre-charged for: 123' |
| Weight (in lbs) | 80 |
| AHRI Certificate Number | 9118477 & 202345969 & 204722799 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Cooling BTU | 53,160 BTU |
| Heating BTU | 55,820 BTU |
| Maximum CFM | 4500 CFM |
| Energy Star | Yes |
| Refrigerant | R410A |
| HSPF | 10.2 |
| EER | 12.5 |
| Liquid Line | 1/4" (5) |
| Suction Line | 3/8" (3), 1/2" (2) |
| Electrical | 208/230V 1 Phase 60Hz |
| Phase | Single Phase |
| Max Breaker Size | 50 Amps |
| Min. Breaker Size | 35 Amps |
| Amperage Requirement | 50 Amps |
| Tonnage | 4 Ton |
| Min/Max Outdoor Temp for Heating | -22°F-86°F |
| Min/Max Outdoor Temp for Cooling | -13°F-122°F |
| Zone Compatibility | Multi Zone |
| Height | 52-1/2" |
| Width | 41-1/5" |
| Depth | 15" |
| Warranty | 10 years with online registration, 5 years without |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU 18 SEER Carrier Concealed Duct Air Handler | |
| Feature | Spec |
| SKU | 40MBDQ12-3 |
| Weight (in lbs) | 39.9 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Cooling BTU | 12,000 |
| Heating BTU | 12,000 |
| Energy Star | Yes |
| Refrigerant | R410A |
| HSPF | 9 |
| SEER1 (Efficiency) | 18-20 |
| EER | 12.5 |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230 V. 1 Phase 60 Hz |
| Tonnage | 1 Ton |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Concealed Duct |
| Height | 8.27" |
| Width | 27.56" |
| Depth | 25" |
| Warranty | 10 Year Warranty with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU 18 SEER Carrier Concealed Duct Air Handler | |
| Feature | Spec |
| SKU | 40MBDQ12-3 |
| Weight (in lbs) | 39.9 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Cooling BTU | 12,000 |
| Heating BTU | 12,000 |
| Energy Star | Yes |
| Refrigerant | R410A |
| HSPF | 9 |
| SEER1 (Efficiency) | 18-20 |
| EER | 12.5 |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230 V. 1 Phase 60 Hz |
| Tonnage | 1 Ton |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Concealed Duct |
| Height | 8.27" |
| Width | 27.56" |
| Depth | 25" |
| Warranty | 10 Year Warranty with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU 18 SEER Carrier Concealed Duct Air Handler | |
| Feature | Spec |
| SKU | 40MBDQ12-3 |
| Weight (in lbs) | 39.9 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Cooling BTU | 12,000 |
| Heating BTU | 12,000 |
| Energy Star | Yes |
| Refrigerant | R410A |
| HSPF | 9 |
| SEER1 (Efficiency) | 18-20 |
| EER | 12.5 |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230 V. 1 Phase 60 Hz |
| Tonnage | 1 Ton |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Concealed Duct |
| Height | 8.27" |
| Width | 27.56" |
| Depth | 25" |
| Warranty | 10 Year Warranty with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU 18 SEER Carrier Concealed Duct Air Handler | |
| Feature | Spec |
| SKU | 40MBDQ12-3 |
| Weight (in lbs) | 39.9 |
| Brand/Manufacturer | Carrier |
| UPC | na |
| Cooling BTU | 12,000 |
| Heating BTU | 12,000 |
| Energy Star | Yes |
| Refrigerant | R410A |
| HSPF | 9 |
| SEER1 (Efficiency) | 18-20 |
| EER | 12.5 |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230 V. 1 Phase 60 Hz |
| Tonnage | 1 Ton |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Concealed Duct |
| Height | 8.27" |
| Width | 27.56" |
| Depth | 25" |
| Warranty | 10 Year Warranty with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
Share your thoughts with other customers
Write a customer reviewReview by Pete
Posted on



