We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1-800-397-1392
Today's Hours 8am - 11pm estWe use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Required Fields *
Out of stock
The Mitsubishi Tri Zone Mini Split Systems are state-of-the-art ductless mini split heat pump systems, providing both heating and cooling for your home. Rated between 16–20 SEER, with an inverter-driven compressor, this efficient system will keep operating costs down while providing year-round comfort.
The SLZ ceiling cassettes offer a 4-way airflow for excellent air distribution in a hidden style. Installed in a hard ceiling or in a 2’ x 2’ drop ceiling, the SLZ units include built-in condensate pumps for easy management.
The improved FH series wall-mounted units create a more personalized home comfort solution. The 3D i-See Sensor uses infrared technology to sense heat signatures in the zone and direct warm or cool air where it is needed most. The FH series units can direct air both vertically and horizontally.
The standard GL series wall-mounted units offer a slim profile and provide industry-leading performance. With whisper-quiet operation, auto-restart, and a full range of capacities from 6–24 kBtu/h, the GL series units are the most popular units to pair with the MXZ condensers.
The SEZ concealed ducted units provide comfort hidden in a ceiling or under the floor. Using ducting and grilles for the supply and return, these units combine traditional air handlers with the compact size and efficiency of a mini split.
The KJ floor-mounted units feature a slim design that provides efficient heating and cooling at floor level. The KJ series is ideal for rooms with low walls, sunrooms, or spaces where clean ceiling lines are desired.
The Mitsubishi Ductless Mini Split MXZ Series Heat Pump and Air Conditioner Condenser features an INVERTER-driven compressor that cools or warms refrigerant and sends it inside to the connected air handlers through small pipes. Each room or zone operates independently for personalized comfort.
This system works with a wide variety of indoor unit options, including wall-mounted ductless, floor-mounted ductless, ceiling-recessed cassette ductless, horizontal ducted ductless, or multi-position ducted air handlers.
Please note: Controllers and accessories may vary depending on the indoor units you select. Be sure to review the specifications of your chosen indoor units or contact our team for recommendations.
The Mitsubishi MLZ-KP18NA ceiling cassette provides reliable heating and cooling for rooms up to 700 sq ft, using R410A refrigerant for consistent, year-round comfort.
Ceiling Cassette Comfort
The KP-Series cassette design distributes conditioned air evenly across the room, reducing hot or cold spots and providing consistent comfort throughout the space. Ideal for rooms where wall-mounted units are not practical.
Energy-Efficient Performance
Designed to work with Mitsubishi multi-zone outdoor condensers, this air handler utilizes advanced airflow and inverter technology to maintain stable indoor temperatures while minimizing energy consumption.
Quiet and Professional Design
With low operational noise and a compact ceiling-mounted profile, the KP-Series unit delivers effective climate control without disrupting the aesthetics or acoustics of the space.
Mitsubishi backs the KP-Series 18,000 BTU ceiling cassette air handler with a manufacturer warranty when installed with compatible equipment and according to manufacturer guidelines.
| Mitsubishi 42,000 BTU R410A M-Series Single Zone Mini Split Heat Pump Condenser - 230V | |
|---|---|
| Feature | Spec |
| SKU | MXZ-5C42NA2 |
| Weight (in lbs) | 283 |
| AHRI Certificate Number | 201754913 |
| Brand/Manufacturer | Mitsubishi |
| Cooling BTU | 42,000 BTU |
| Heating BTU | 42,000 BTU |
| Decibel Level (dBA) | 56-58 |
| Refrigerant | R410A |
| SEER1 (Efficiency) | 19 |
| EER | 9.2 |
| Compressor Type | Twin Rotary |
| Liquid Valve Size | 1/4 |
| Suction Valve Size | A:1/2 (12.7) ; B,C,D,E: 3/8 (9.52) |
| Electrical | 208/230V 1 Phase 60 Hz |
| Max Breaker Size | 40 |
| Min. Breaker Size | 32.5 |
| BTU/Tonnage | 42,000 BTU/3.5 Ton |
| Zone Compatibility | Multi Zone |
| Height | 41.28" |
| Width | 37.411" |
| Depth | 13" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| 60,000 BTU 20 SEER Mitsubishi Multi-Zone Ductless Heat Pump Condenser-R410A | |
| Feature | Spec |
| SKU | MXZ-SM60NAM |
| Weight (in lbs) | 302 |
| Brand/Manufacturer | Mitsubishi |
| Replaces | MXZ-8C60NA |
| Cooling BTU | 60,000 |
| Heating BTU | 66,000 |
| Refrigerant | R410A |
| SEER1 (Efficiency) | 18-20 |
| EER | 13.3 |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 50 amps |
| Tonnage | 5 Ton |
| BTU/Tonnage | 60,000 BTU/5 Ton |
| Zone Compatibility | Multi Zone |
| Height | 52 11/16" |
| Width | 41 11/32" |
| Depth | 16" |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 42,000 BTU 21.5 SEER2 Multi Zone Ductless H2i Hyper Heat Pump Condenser w/ Base Pan Heater R410A | 230V | |
| Feature | Spec |
| SKU | MXZ-SM42NAMHZ |
| Weight (in lbs) | 278 |
| Brand/Manufacturer | Mitsubishi |
| Replaces | MXZ-5C42NAHZ2 |
| Cooling BTU | 42,000 |
| Heating BTU | 32,000 |
| Refrigerant | R410A |
| SEER2 (Efficiency) | 21.5 |
| EER | 13.4 |
| Liquid Line | 3/8" |
| Suction Line | 5/8" |
| Electrical | 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 45 amps |
| Min. Breaker Size | 40 |
| Amperage Requirement | 50 |
| BTU/Tonnage | 42,000 BTU/3.5 Ton |
| Zone Compatibility | Multi Zone |
| Height | 52" |
| Width | 41" |
| Depth | 16" |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 36,000 BTU 23 SEER Mitsubishi Multi-Zone Ductless H2i Hyper Heat Pump Condenser w/ Base Pan Heater-R410A | |
| Feature | Spec |
| SKU | MXZ-SM36NAMHZ |
| Weight (in lbs) | 275 |
| Brand/Manufacturer | Mitsubishi |
| Replaces | MXZ-SM36NAMHZ |
| Cooling BTU | 36,000 |
| Heating BTU | 33,000 |
| Decibel Level (dBA) | 49 |
| Refrigerant | R410A |
| HSPF | 11 |
| SEER2 (Efficiency) | 23 |
| EER | 15 |
| Liquid Line | 3/8" |
| Suction Line | 5/8" |
| Electrical | 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 45 amps |
| Min. Breaker Size | 40 amps |
| Amperage Requirement | 50 |
| BTU/Tonnage | 36,000 BTU/3 Ton |
| Zone Compatibility | Multi Zone |
| Height | 52" |
| Width | 41" |
| Depth | 16" |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 36,000 BTU Ductless Mitsubishi Mini Split Multi Zone MXZ-SM Series - Heat Pump Condenser-R410A | |
| Feature | Spec |
| SKU | MXZ-SM36NAM |
| Weight (in lbs) | 271 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 795934785696 |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Line Length: 492' |
| Cooling BTU | 36,000 |
| Heating BTU | 42,000 |
| Decibel Level (dBA) | 53 |
| Energy Star | No |
| Refrigerant | R410A |
| HSPF | 12.5-11.2 |
| SEER1 (Efficiency) | 23 |
| EER | 15 |
| Liquid Line | 3/8" |
| Suction Line | 5/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| Max Breaker Size | 40 |
| Min. Breaker Size | 30 |
| Tonnage | 3 Ton |
| BTU/Tonnage | 36,000 BTU/3 Ton |
| Min/Max Outdoor Temp for Heating | 5°-65° |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 52 11/16" |
| Width | 41 11/32" |
| Depth | 13" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 9,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler | |
| Feature | Spec |
| SKU | MSZ-FS09NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130100 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 9,000 |
| Heating BTU | 9,600 |
| Maximum CFM | C: 137-381 & H: 140-437 |
| Decibel Level (dBA) | C: 20-40& H: 20-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 6,000 BTU FS Series Single Zone Wall Mounted Mini Split Air Handler R410A | 230V | |
| Feature | Spec |
| SKU | MSZ-FS06NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632150092 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 6,000 |
| Heating BTU | 8,700 |
| Maximum CFM | C: 137-381 & H: 140-437 |
| Decibel Level (dBA) | C: 20-40& H: 20-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 6,000 BTU/0.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler | |
| Feature | Spec |
| SKU | MSZ-FS12NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130117 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 12,000 |
| Heating BTU | 13,600 |
| Maximum CFM | 117-398 CFM |
| Decibel Level (dBA) | 21-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.38 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 15,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler-R410A | |
| Feature | Spec |
| SKU | MSZ-FS15NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130124 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 15,000 |
| Heating BTU | 18,000 |
| Maximum CFM | 194-497 CFM |
| Decibel Level (dBA) | 25-46 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.41 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 15,000 BTU/1.25 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 18,000 BTU R410A FS Series Multi Zone Wall Mounted Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MSZ-FS18NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632150108 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 17,200 |
| Heating BTU | 20,300 |
| Maximum CFM | 194-514 CFM |
| Decibel Level (dBA) | 25-47 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.32 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 18,000 BTU R410A KP-Series Multi Zone Ceiling Cassette Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MLZ-KP18NA |
| Weight (in lbs) | 34 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 795934769252 |
| Controller | Wireless Included |
| Additional Information | Drain: 1" |
| Cooling BTU | 18,000 BTU |
| Heating BTU | 20,000 BTU |
| Maximum CFM | 212-417 CFM |
| Decibel Level (dBA) | 26-48 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.66 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Slim Ceiling Cassette |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | Indoor Unit: 7-5/16" | Grille: 1-7/16" |
| Width | Indoor Unit: 43-3/8" | Grille: 47-1/4" |
| Depth | Indoor Unit: 14-3/16" | Grille: 16-11/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 18,000 BTU R410A FS Series Multi Zone Wall Mounted Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MSZ-FS18NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632150108 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 17,200 |
| Heating BTU | 20,300 |
| Maximum CFM | 194-514 CFM |
| Decibel Level (dBA) | 25-47 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.32 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 15,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler-R410A | |
| Feature | Spec |
| SKU | MSZ-FS15NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130124 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 15,000 |
| Heating BTU | 18,000 |
| Maximum CFM | 194-497 CFM |
| Decibel Level (dBA) | 25-46 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.41 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 15,000 BTU/1.25 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 9,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler | |
| Feature | Spec |
| SKU | MSZ-FS09NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130100 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 9,000 |
| Heating BTU | 9,600 |
| Maximum CFM | C: 137-381 & H: 140-437 |
| Decibel Level (dBA) | C: 20-40& H: 20-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler | |
| Feature | Spec |
| SKU | MSZ-FS12NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130117 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 12,000 |
| Heating BTU | 13,600 |
| Maximum CFM | 117-398 CFM |
| Decibel Level (dBA) | 21-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.38 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 6,000 BTU FS Series Single Zone Wall Mounted Mini Split Air Handler R410A | 230V | |
| Feature | Spec |
| SKU | MSZ-FS06NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632150092 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 6,000 |
| Heating BTU | 8,700 |
| Maximum CFM | C: 137-381 & H: 140-437 |
| Decibel Level (dBA) | C: 20-40& H: 20-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 6,000 BTU/0.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 6,000 BTU FS Series Single Zone Wall Mounted Mini Split Air Handler R410A | 230V | |
| Feature | Spec |
| SKU | MSZ-FS06NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632150092 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 6,000 |
| Heating BTU | 8,700 |
| Maximum CFM | C: 137-381 & H: 140-437 |
| Decibel Level (dBA) | C: 20-40& H: 20-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 6,000 BTU/0.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 9,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler | |
| Feature | Spec |
| SKU | MSZ-FS09NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130100 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 9,000 |
| Heating BTU | 9,600 |
| Maximum CFM | C: 137-381 & H: 140-437 |
| Decibel Level (dBA) | C: 20-40& H: 20-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.23 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler | |
| Feature | Spec |
| SKU | MSZ-FS12NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130117 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 12,000 |
| Heating BTU | 13,600 |
| Maximum CFM | 117-398 CFM |
| Decibel Level (dBA) | 21-42 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.38 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 15,000 BTU Wall Mounted Mitsubishi Mini Split Multi Zone FS Series - Air Handler-R410A | |
| Feature | Spec |
| SKU | MSZ-FS15NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632130124 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 15,000 |
| Heating BTU | 18,000 |
| Maximum CFM | 194-497 CFM |
| Decibel Level (dBA) | 25-46 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.41 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 15,000 BTU/1.25 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 18,000 BTU R410A FS Series Multi Zone Wall Mounted Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MSZ-FS18NA |
| Weight (in lbs) | 29 |
| Brand/Manufacturer | Mitsubishi |
| UPC | 622632150108 |
| Controller | Wireless Included |
| Additional Information | Drain: 5/8" |
| Cooling BTU | 17,200 |
| Heating BTU | 20,300 |
| Maximum CFM | 194-514 CFM |
| Decibel Level (dBA) | 25-47 |
| Refrigerant | R410A |
| Capacity | Dehumidification Rate: 0.32 gal/hr |
| Liquid Line | 1/4" |
| Suction Line | 1/2" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Mini Split Type | Wall Mounted |
| Zone Compatibility | Multi Zone |
| Operating Mode | Cooling, Heating |
| Height | 12-11/16" |
| Width | 36-7/16" |
| Depth | 9-3/16" |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING
