1-800-397-1392
Today's Hours 8am - 9pm est
Out of stock
AHRI Number:9765532
An ACiQ combination system is a great choice to keep your home comfortable all year long. With tons of extra features and a great price, the NXA424GKC is a perfect choice for an air conditioner.
All ACiQ models come with a 10 year parts warranty and 20 year heat exchanger limited warranty. Not intended for use in mobile homes.
This 208/230 volt heater coil can be added to a ACiQ air handlers to provide winter-time heating capabilities. Produces 34,000 BTUs of heat. Circuit breakers are included with this heater coil.
This 208/230 volt heater coil can be added to a ACiQ air handlers to provide winter-time heating capabilities. Produces 51,000 BTUs of heat.
This 208/230 volt heater coil can be added to a ACiQ air handlers to provide winter-time heating capabilities. Produces 23,800 BTUs of heat.
This 208/230 volt heater coil can be added to a ACiQ air handlers to provide winter-time heating capabilities. Produces 17,000 BTUs of heat.
Line sets are the copper lines which connect an outdoor condensing unit/heat pump to an inside air handler or evaporator coil. Line sets are available in different lengths and diameters to fit most applications.
Line sets are the copper lines which connect an outdoor condensing unit/heat pump to an inside air handler or evaporator coil. Linesets are available in different lengths and diameters to fit most applications.
2 Ton 14 SEER ACiQ Air Conditioner Condenser | |
---|---|
SKU | R4A424GK |
Weight (in lbs) | 140.000000 |
Brand/Manufacturer | ACiQ |
Equivalent | Carrier Equivalent: 24ACC424A003 Tempstar Equivalent: R4A424GK Bryant Equivalent: 114CNA024000 |
Cooling BTU | 24,000 |
Maximum CFM | 1881 |
Motor RPM | 1100 |
Horsepower | .08 |
SEER1 (Efficiency) | 14 |
Condenser Stages | Single Stage |
Compressor Type | Scroll |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230 V 1 Phase 60 Hz |
Max Breaker Size | 20 |
Min. Breaker Size | 14.1 amps |
Amperage Requirement | 14.1 |
Tonnage | 2 Ton |
Height | 25" |
Width | 25 3/4" |
Depth | 25 3/4" |
Warranty | 10 Years with Online Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
2.5 Ton Multi-Positional ACiQ Air Handler | |
SKU | FEM4X3000BL |
Weight (in lbs) | 122.000000 |
Brand/Manufacturer | ACiQ |
Equivalent | Carrier Equivalent: FB4CNP030L00 Tempstar Equivalent: FEM4X3000BL Bryant Equivalent: FB4CNP030L00 |
Blower Motor | ECM 5-Speed Motor |
Maximum CFM | 1000 |
Motor RPM | 570-1400 |
Horsepower | .33 HP |
Horsepower | .33 HP |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 8 Kilowatts, 10 Kilowatts, 15 Kilowatts, 20 Kilowatts |
Configuration | Upflow, Downflow, Horizontal |
Refrigerant | R410A |
Filter Size | 16 3/8" x 21 1/2" |
EER | 11.5-12.5 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230v 1 Phase 60 Hz |
Phase | Single Phase |
Max Breaker Size | 15 Amps |
Tonnage | 2.5 Ton |
Connection | Sweat |
Certification | UL Listed |
Height | 49 5/8" |
Width | 17 5/8" |
Depth | 22 1/16" |
Warranty | 1 Year No Hassle Replacement and 10 Year Parts with Registration |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
10 Kilowatt 34,000 BTU ACiQ Heater Coil | |
SKU | EHK10AKB |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | ACiQ |
Equivalent | Carrier Equivalent: KFCEH2601C10 Tempstar Equivalent: EHK10AKB Bryant Equivalent: KFCEH2601C10 |
Heating BTU | 34,000 |
Electric Heat | 10 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Min. Breaker Size | 60 Amps |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
15 Kilowatt 51,000 BTU ACiQ Heater Coil | |
SKU | EHK15AKB |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | ACiQ |
Equivalent | Carrier Equivalent: KFCEH3101C15 |
Heating BTU | 51,000 |
Electric Heat | 15 Kilowatts |
Electrical | 208 / 230 / 240 Volts / 1 Phase |
Phase | Single Phase |
Min. Breaker Size | Circuit 1: 60 amps / Circuit 2: 30 amps / Single Wire Kit: 80 Amps |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
7 Kilowatt 23,800 BTU ACiQ Heater Coil | |
SKU | EHK07AKB |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | ACiQ |
Equivalent | Carrier Equivalent: KFCEH2501C08 Tempstar Equivalent: EHK07AKB Bryant Equivalent: KFCEH2501C08 |
Heating BTU | 23,800 |
Electric Heat | 7 Kilowatts |
Electrical | 208 / 230 / 240 Volts / Phase 1 |
Phase | Single Phase |
Min. Breaker Size | 45 Amps |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
5 Kilowatt 17,000 BTU ACiQ Heater Coil | |
SKU | EHK05AKB |
Weight (in lbs) | 9.000000 |
Brand/Manufacturer | ACiQ |
Equivalent | Carrier Equivalent: KFCEH2401C05 Tempstar Equivalent: EHK05AKB Bryant Equivalent: KFCEH2401C05 |
Heating BTU | 17,000 |
Electric Heat | 5 Kilowatts |
Electrical | 208 / 230 / 240 Volts / Phase 1 |
Phase | Single Phase |
Min. Breaker Size | 30 Amps |
Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
Safety Information | PROPOSITION 65 WARNING |
30 Feet of 3/8" LL x 3/4" SL x 3/8" Insulated Line Set | |
SKU | LS38343830 |
Weight (in lbs) | 35.000000 |
Brand/Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Suction Line Insulation Thickness | 3/4" |
Length | 30 feet |
50 Feet of 3/8" LL x 3/4" SL x 3/8" Insulated Line Set | |
SKU | LS38343850 |
Weight (in lbs) | 22.000000 |
Brand/Manufacturer | Online Supply |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Suction Line Insulation Thickness | 3/4" |
Length | 50 feet |
Safety Information | PROPOSITION 65 WARNING |