Required Fields *
Out of stock
The Mitsubishi Dual Zone Mini Split Systems are state of the art ductless mini split heat pump systems, providing both heating and cooling for your home. Rated between 16-20 SEER, with an inverter-driven compressor, this efficient system will keep operating costs down while providing year-round comfort. Each living space has its own air-handling unit and each unit has its own wireless electronic temperature controller.
The SLZ ceiling cassettes offer a 4-way air flow for amazing air distribution in a hidden style. Installed in a hard or in a 2’ x 2’ drop ceiling, the SLZ have built in condensate pumps for easy management.
The improved FH series wall mounted units create a more personalized home comfort solution. The 3D i-See Sensor uses infrared to sense heat signatures in the zone and direct warm or cool air where it is needed most. The FH series units can direct air both vertically and horizontally.
The standard GL series wall mounted units offer a slim profile and provide industry leading performance. With whisper-quiet operation, auto-restart, and a full range of capacities from 6-24 kBtu/h, the GL series units are the most popular units to pair with the MXZ condensers.
The SEZ concealed ducted units provide comfort hidden in a ceiling or under the floor. Using ducting and grills for the supply and return, these units combine traditional air handlers with the compact size and efficiency of a mini split.
The KJ floor mounted units feature a slim design that provides unrivalled heating and cooling at floor level. The KJ series are used in in rooms where low walls are available, such as in a sun room, replacing a radiator, or to preserve clean lines with a vaulted ceiling.
The Mitsubishi Ductless Mini Split MXZ Series Heat Pump and Air Conditioner Condenser has an INVERTER-driven compressor pump that cools or warms refrigerant and sends it inside to an air handler through small pipes. Each living space has its own air-handling unit and each unit has its own wireless electronic temperature controller.
With the Mitsubishi Ductless Mini Split MXZ Series Heat Pump Air Conditioner Multi zone condenser, each room or zone operates independently with its own controller, so people in different rooms can choose the temperature that makes them most comfortable. This unit will work with a variety of indoor unit combinations; with indoor options such as Wall mounted ductless, Floor mounted ductless, Ceiling recessed cassette ductless, horizontal ducted ductless, or multi-position ducted air handlers.
The Mitsubishi MLZ-KP18NA ceiling cassette provides reliable heating and cooling for rooms up to 700 sq ft, using R410A refrigerant for consistent, year-round comfort.
Ceiling Cassette Comfort
The KP-Series cassette design distributes conditioned air evenly across the room, reducing hot or cold spots and providing consistent comfort throughout the space. Ideal for rooms where wall-mounted units are not practical.
Energy-Efficient Performance
Designed to work with Mitsubishi multi-zone outdoor condensers, this air handler utilizes advanced airflow and inverter technology to maintain stable indoor temperatures while minimizing energy consumption.
Quiet and Professional Design
With low operational noise and a compact ceiling-mounted profile, the KP-Series unit delivers effective climate control without disrupting the aesthetics or acoustics of the space.
Mitsubishi backs the KP-Series 18,000 BTU ceiling cassette air handler with a manufacturer warranty when installed with compatible equipment and according to manufacturer guidelines.
Designed for rooms up to 700 sq ft, the Mitsubishi MSZ-FS18NA air handler delivers precise comfort, using R410A refrigerant for reliable heating and cooling year-round.
Efficient Multi-Zone Comfort
Designed for use with Mitsubishi multi-zone outdoor condensers, this FS Series air handler allows individual room temperature control while connected to a larger multi-zone system. It helps provide targeted comfort where it is needed most throughout the home.
Consistent Heating and Cooling
With advanced system compatibility and inverter-driven operation from the outdoor unit, the air handler helps maintain stable indoor temperatures while improving energy efficiency and reducing temperature fluctuations.
Quiet and Discreet Operation
The wall-mounted FS Series unit is designed to operate quietly while delivering powerful airflow. Its sleek profile allows it to blend easily with most interior spaces without disrupting the room’s aesthetics.
Mitsubishi backs the FS Series air handler with a manufacturer warranty designed to support long-term reliability and performance. Warranty coverage applies when installed with compatible Mitsubishi equipment and according to manufacturer guidelines.
| 22,000 BTU Mitsubishi Multi-Zone Ductless H2i Hyper Heat Pump Condenser w/ Base Pan Heater-R410A | |
|---|---|
| Feature | Spec |
| SKU | MXZ-2C20NAHZ2 |
| SEER1 (Efficiency) | 16-17 |
| Depth | 13" |
| Width | 37" |
| Height | 41" |
| Weight (in lbs) | 190.000000 |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 230 V. 1 Phase 60 Hz |
| Cooling BTU | 20,000 BTU |
| Heating BTU | 22,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Amperage Requirement | 40 amps |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 3/8" |
| Max Breaker Size | 40 amps |
| Min. Breaker Size | 29.5 amps |
| Product Features | Hyper Heat |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubishi 42,000 BTU R410A M-Series Single Zone Mini Split Heat Pump Condenser - 230V | |
| Feature | Spec |
| SKU | MXZ-5C42NA2 |
| EER | 9.2 |
| AHRI Certificate Number | 201754913 |
| SEER1 (Efficiency) | 19 |
| Depth | 13" |
| Width | 37.411" |
| Height | 41.28" |
| Weight (in lbs) | 283.000000 |
| Decibel Level (dBA) | 56-58 |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 208/230V 1 Phase 60 Hz |
| BTU/Tonnage | 42,000 BTU/3.5 Ton |
| Cooling BTU | 42,000 BTU |
| Heating BTU | 42,000 BTU |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Compressor Type | Twin Rotary |
| Max Breaker Size | 40 |
| Min. Breaker Size | 32.5 |
| Liquid Valve Size | 1/4 |
| Suction Valve Size | A:1/2 (12.7) ; B,C,D,E: 3/8 (9.52) |
| Zone Compatibility | Multi Zone |
| 48,000 BTU 23 SEER Mitsubishi Multi-Zone Ductless H2i Hyper Heat Pump Condenser w/ Base Pan Heater-R410A | |
| Feature | Spec |
| SKU | MXZ-SM48NAMHZ |
| EER | 13.1 |
| Depth | 16" |
| SEER2 (Efficiency) | 23 |
| Width | 41 11/32" |
| Height | 52 11/16" |
| Weight (in lbs) | 278.000000 |
| Replaces | MXZ-8C48NAHZ2 |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| BTU/Tonnage | 48,000 BTU/4 Ton |
| Cooling BTU | 48,000 |
| Heating BTU | 54,000 |
| Liquid Line | 3/8" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 5/8" |
| Max Breaker Size | 45 amps |
| Min. Breaker Size | 40 amps |
| Tonnage | 4 Ton |
| Product Features | Hyper Heat |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| Mitsubishi 42,000 BTU 21.5 SEER2 Multi Zone Ductless H2i Hyper Heat Pump Condenser w/ Base Pan Heater R410A | 230V | |
| Feature | Spec |
| SKU | MXZ-SM42NAMHZ |
| EER | 13.4 |
| Depth | 16" |
| SEER2 (Efficiency) | 21.5 |
| Width | 41" |
| Height | 52" |
| Weight (in lbs) | 278.000000 |
| Replaces | MXZ-5C42NAHZ2 |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 230 V. 1 Phase 60 Hz |
| BTU/Tonnage | 42,000 BTU/3.5 Ton |
| Cooling BTU | 42,000 |
| Heating BTU | 32,000 |
| Liquid Line | 3/8" |
| Refrigerant | R410A |
| Amperage Requirement | 50 |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 5/8" |
| Max Breaker Size | 45 amps |
| Min. Breaker Size | 40 |
| Product Features | Hyper Heat |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| Mitsubishi 42,000 BTU Multi Zone Ductless Mini Split Heat Pump Condenser R410A | 230V | |
| Feature | Spec |
| SKU | MXZ-5C42NA3 |
| EER | 9.2 |
| AHRI Certificate Number | 209836185, 209836201, 209949003 |
| HSPF | 10.3 |
| Depth | 13" |
| SEER2 (Efficiency) | 19.7 |
| Width | 37-13/32" |
| Height | 41-9/32" |
| Weight (in lbs) | 189.000000 |
| Decibel Level (dBA) | 56-58 |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Line Length: 262' |
| BTU/Tonnage | 42,000 BTU/3.5 Ton |
| Cooling BTU | 40,500 |
| Energy Star | No |
| Heating BTU | 45,000 |
| Liquid Line | 1/4" (5) |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 1/2" (1), 3/8" (4) |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Max Breaker Size | 40 |
| Min. Breaker Size | 32.5 |
| Tonnage | 3.5 Ton |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Min/Max Outdoor Temp for Heating | 5°-65° |
| Refrigerant Charge | Pre-Charged For: 98' |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| 36,000 BTU 23 SEER Mitsubishi Multi-Zone Ductless H2i Hyper Heat Pump Condenser w/ Base Pan Heater-R410A | |
| Feature | Spec |
| SKU | MXZ-SM36NAMHZ |
| EER | 15 |
| HSPF | 11 |
| Depth | 16" |
| SEER2 (Efficiency) | 23 |
| Width | 41" |
| Height | 52" |
| Weight (in lbs) | 275.000000 |
| Decibel Level (dBA) | 49 |
| Replaces | MXZ-SM36NAMHZ |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents |
| Electrical | 230 V. 1 Phase 60 Hz |
| BTU/Tonnage | 36,000 BTU/3 Ton |
| Cooling BTU | 36,000 |
| Heating BTU | 33,000 |
| Liquid Line | 3/8" |
| Refrigerant | R410A |
| Amperage Requirement | 50 |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 5/8" |
| Max Breaker Size | 45 amps |
| Min. Breaker Size | 40 amps |
| Product Features | Hyper Heat |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| 28,600 BTU Mitsubishi Multi-Zone Ductless H2i Hyper Heat Pump Condenser w/ Base Pan Heater-R410A | |
| Feature | Spec |
| SKU | MXZ-3C30NAHZ4 |
| Depth | 13" |
| SEER2 (Efficiency) | 18 |
| Width | 37" |
| Height | 41" |
| Weight (in lbs) | 190.000000 |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 230 V. 1 Phase 60 Hz |
| Cooling BTU | 28,400 BTU |
| Heating BTU | 28,600 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Amperage Requirement | 40 |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 1/2" x 1, 3/8" x 2 |
| Max Breaker Size | 40 amps |
| Min. Breaker Size | 30.5 |
| Product Features | Hyper Heat |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Mitsubish 20,000 BTU R410A Multi Zone Mini Split Hyper Heat Pump Condenser - 230V | |
| Feature | Spec |
| SKU | MXZ-2C20NA2 |
| EER | 12.7 |
| AHRI Certificate Number | 201754642, 201754643, 201755013 |
| HSPF | 10 |
| SEER1 (Efficiency) | 18-20 |
| Depth | 13" |
| Width | 33" |
| Height | 26" |
| Weight (in lbs) | 130.000000 |
| Decibel Level (dBA) | 50-54 |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Line Length: 164' |
| BTU/Tonnage | 20,000 BTU/1.75 Ton |
| Cooling BTU | 18,000 BTU |
| Energy Star | Yes |
| Heating BTU | 22,000 BTU |
| Liquid Line | 1/4" (2) |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 3/8" (2) |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Max Breaker Size | 20 |
| Min. Breaker Size | 17.2 |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Min/Max Outdoor Temp for Heating | 5°-75° |
| Refrigerant Charge | Pre-Charged For: 131' |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| Mitsubishi 24,000 BTU Multi-Zone Ductless Heat Pump Condenser - MXZ-3C24NA3 | |
| Feature | Spec |
| SKU | MXZ-3C24NA3 |
| EER | 13.6 |
| AHRI Certificate Number | 209836182 |
| HSPF | 9.8 |
| SEER1 (Efficiency) | 18-20 |
| Depth | 13" |
| Width | 37" |
| Height | 31" |
| Weight (in lbs) | 140.000000 |
| Decibel Level (dBA) | 51-55 |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Line Length: 230' |
| BTU/Tonnage | 24,000 BTU/2 Ton |
| Cooling BTU | 22,000 BTU |
| Energy Star | Yes |
| Heating BTU | 25,000 BTU |
| Liquid Line | 1/4" (3) |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 1/2" (1), 3/8" (2) |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Max Breaker Size | 25 |
| Min. Breaker Size | 22.1 |
| Tonnage | 2 Ton |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Min/Max Outdoor Temp for Heating | 5°-65° |
| Refrigerant Charge | Pre-Charged For: 98' |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| Mitsubishi 28,600 BTU Multi-Zone Ductless Heat Pump Condenser - MXZ-3C30NA3-R410A | |
| Feature | Spec |
| SKU | MXZ-3C30NA3 |
| EER | 10.6 |
| AHRI Certificate Number | 201755942, 201754907, 201755017 |
| HSPF | 10.6 |
| SEER1 (Efficiency) | 18-20 |
| Depth | 13" |
| Width | 37" |
| Height | 31" |
| Weight (in lbs) | 140.000000 |
| Decibel Level (dBA) | 52-56 |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Line Length: 230' |
| BTU/Tonnage | 30,000 BTU/2.5 Ton |
| Cooling BTU | 28,400 BTU |
| Energy Star | No |
| Heating BTU | 28,600 BTU |
| Liquid Line | 1/4" (3) |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 1/2" (1), 3/8" (2) |
| Operating Mode | Cooling, Heating |
| Max Breaker Size | 25 |
| Min. Breaker Size | 22.1 |
| Tonnage | 2.5 Ton |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Min/Max Outdoor Temp for Heating | 5°-65° |
| Refrigerant Charge | Pre-Charged For: 98' |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| 36,000 BTU Ductless Mitsubishi Mini Split Multi Zone MXZ-SM Series - Heat Pump Condenser-R410A | |
| Feature | Spec |
| SKU | MXZ-SM36NAM |
| EER | 15 |
| HSPF | 12.5-11.2 |
| SEER1 (Efficiency) | 23 |
| Depth | 13" |
| Width | 41 11/32" |
| Height | 52 11/16" |
| Weight (in lbs) | 271.000000 |
| Decibel Level (dBA) | 53 |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 82' |
| Additional Information | Maximum System Line Length: 492' |
| BTU/Tonnage | 36,000 BTU/3 Ton |
| Cooling BTU | 36,000 |
| Energy Star | No |
| Heating BTU | 42,000 |
| Liquid Line | 3/8" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 5/8" |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Max Breaker Size | 40 |
| Min. Breaker Size | 30 |
| Tonnage | 3 Ton |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Min/Max Outdoor Temp for Heating | 5°-65° |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| Mitsubishi 25,000 BTU R410A Multi Zone Ductless Hyper Heat Pump Condenser - 230V | |
| Feature | Spec |
| SKU | MXZ-3C24NAHZ2 |
| SEER1 (Efficiency) | 18-20 |
| Depth | 13" |
| Width | 37" |
| Height | 41" |
| Weight (in lbs) | 190.000000 |
| Warranty | Limited warranty: five years parts and seven years compressors |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Electrical | 230 V. 1 Phase 60 Hz |
| BTU/Tonnage | 24,000 BTU/2 Ton |
| Cooling BTU | 22,000 BTU |
| Heating BTU | 25,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Amperage Requirement | 40 Amps |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 3/8" |
| Max Breaker Size | 40 amps |
| Min. Breaker Size | 30.5 Amps |
| Product Features | Hyper Heat |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| 12,000 BTU Ceiling Cassette Mitsubishi Mini Split Multi Zone KF Series - Air Handler-R410A | |
| Feature | Spec |
| SKU | SLZ-KF12NA |
| Maximum CFM | 207-335 CFM |
| Depth | Indoor Unit: 22-7/16" | Grille: 25-5/8" |
| Width | Indoor Unit: 22-7/16" | Grille: 25-5/8" |
| Height | Indoor Unit: 9-21/32" | Grille: 13/16" |
| Weight (in lbs) | 43.000000 |
| Decibel Level (dBA) | 25-34 |
| Capacity | Dehumidification Rate: 0.35 gal/hr |
| Location | Indoor |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Controller | Not Included |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Drain: 1-1/4" |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Cooling BTU | 12,000 BTU |
| Heating BTU | 13,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 3/8" |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Mini Split Type | Ceiling Cassette |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| 9,000 BTU Ceiling Cassette Mitsubishi Mini Split Multi Zone KF Series - Air Handler-R410A | |
| Feature | Spec |
| SKU | SLZ-KF09NA |
| Maximum CFM | 207-335 CFM |
| Depth | Indoor Unit: 22-7/16" | Grille: 25-5/8" |
| Width | Indoor Unit: 22-7/16" | Grille: 25-5/8" |
| Height | 9-21/32"Indoor Unit: 9-21/32" | Grille: 13/16" |
| Weight (in lbs) | 43.000000 |
| Decibel Level (dBA) | 25-31 |
| Capacity | Dehumidification Rate: 0.13 gal/hr |
| Location | Indoor |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Controller | Not Included |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Drain: 1-1/4" |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Cooling BTU | 9,000 BTU |
| Heating BTU | 11,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 3/8" |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Mini Split Type | Ceiling Cassette |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| 15,000 BTU Ceiling Cassette Mitsubishi Mini Split Multi Zone KF Series - Air Handler-R410A | |
| Feature | Spec |
| SKU | SLZ-KF15NA |
| Maximum CFM | 221-405 CFM |
| Depth | Indoor Unit: 22-7/16" | Grille: 25-5/8" |
| Width | Indoor Unit: 22-7/16" | Grille: 25-5/8" |
| Height | Indoor Unit: 9-21/32" | Grille: 13/16" |
| Weight (in lbs) | 43.000000 |
| Decibel Level (dBA) | 27-39 |
| Capacity | Dehumidification Rate: 0.4 gal/hr |
| Location | Indoor |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Controller | Not Included |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Drain: 1-1/4" |
| BTU/Tonnage | 15,000 BTU/1.25 Ton |
| Cooling BTU | 14,100 BTU |
| Heating BTU | 18,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 1/2" |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Mini Split Type | Ceiling Cassette |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| 9,000 BTU Ceiling Cassette Mitsubishi Mini Split Multi Zone KP Series - Air Handler -R410A | |
| Feature | Spec |
| SKU | MLZ-KP09NA |
| Maximum CFM | 212-325 CFM |
| Depth | Indoor Unit: 14-3/16" | Grille: 16-11/16" |
| Width | Indoor Unit: 43-3/8" | Grille: 47-1/4" |
| Height | Indoor Unit: 7-5/16" | Grille: 1-7/16" |
| Weight (in lbs) | 34.000000 |
| Decibel Level (dBA) | 26-38 |
| Capacity | Dehumidification Rate: 0.19 gal/hr |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Controller | Wireless Included |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Drain: 1" |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Cooling BTU | 9,000 BTU |
| Heating BTU | 12,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 3/8" |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Mini Split Type | Slim Ceiling Cassette |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| Mitsubishi 12,000 BTU R410A KP-Series Multi Zone Ceiling Cassette Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MLZ-KP12NA |
| Maximum CFM | 212-350 CFM |
| Depth | Indoor Unit: 14-3/16" | Grille: 16-11/16" |
| Width | Indoor Unit: 43-3/8" | Grille: 47-1/4" |
| Height | Indoor Unit: 7-5/16" | Grille: 1-7/16" |
| Weight (in lbs) | 34.000000 |
| Decibel Level (dBA) | 26-40 |
| Capacity | Dehumidification Rate: 0.35 gal/hr |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Controller | Wireless Included |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Drain: 1" |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Cooling BTU | 12,000 BTU |
| Heating BTU | 15,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 3/8" |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Mini Split Type | Slim Ceiling Cassette |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| Mitsubishi 18,000 BTU R410A KP-Series Multi Zone Ceiling Cassette Mini Split Air Handler - 230V | |
| Feature | Spec |
| SKU | MLZ-KP18NA |
| Maximum CFM | 212-417 CFM |
| Depth | Indoor Unit: 14-3/16" | Grille: 16-11/16" |
| Width | Indoor Unit: 43-3/8" | Grille: 47-1/4" |
| Height | Indoor Unit: 7-5/16" | Grille: 1-7/16" |
| Weight (in lbs) | 34.000000 |
| Decibel Level (dBA) | 26-48 |
| Capacity | Dehumidification Rate: 0.66 gal/hr |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Controller | Wireless Included |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Drain: 1" |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Cooling BTU | 18,000 BTU |
| Heating BTU | 20,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 1/2" |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Mini Split Type | Slim Ceiling Cassette |
| Safety Information | PROPOSITION 65 WARNING
This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here.
|
| Zone Compatibility | Multi Zone |
| 9,000 BTU Ceiling Cassette Mitsubishi Mini Split Multi Zone KP Series - Air Handler -R410A | |
| Feature | Spec |
| SKU | MLZ-KP09NA |
| Maximum CFM | 212-325 CFM |
| Depth | Indoor Unit: 14-3/16" | Grille: 16-11/16" |
| Width | Indoor Unit: 43-3/8" | Grille: 47-1/4" |
| Height | Indoor Unit: 7-5/16" | Grille: 1-7/16" |
| Weight (in lbs) | 34.000000 |
| Decibel Level (dBA) | 26-38 |
| Capacity | Dehumidification Rate: 0.19 gal/hr |
| Warranty | 10 Years with Online Registration |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Controller | Wireless Included |
| Electrical | 208/230V 1 Phase 60 Hz |
| Additional Information | Drain: 1" |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Cooling BTU | 9,000 BTU |
| Heating BTU | 12,000 BTU |
| Liquid Line | 1/4" |
| Refrigerant | R410A |
| Brand/Manufacturer | Mitsubishi |
| Suction Line | 3/8" |
| Phase | Single Phase |
| Operating Mode | Cooling, Heating |
| Mini Split Type | Slim Ceiling Cassette |
| Safety Information | PROPOSITION 65 WARNING
